No. 100318.3, 2018, 24 x 12 inches
No. 110218.45, 2018. 20 x 24 inches
No. 051019.1, 2019, 28 x 30 inches.
No. 050719.5, 2019, 18 x 24 inches.
No. 062219.3, 2019, 12 x 12 inches.
No. 062019.7, 2019, 24 x 30 inches.
No. 2104.18, 2018, 22 x 15 inches.
No. 112918.1, 2018, 22 x 18 inches.
No. 307.18, 2018, 12 x 12 inches.
Untitled (Oct. 2018), 2018
Untitled (Oct. Embossment), 2018
(Untitled Block Destroyed), 2019
No. 032319.3, 2018, 12 x 12 inches.
No. 062219.3, 2019, 12 x 12
No. 062019.7, 2019, 20 x 24 inches.
No. 070519.9, 2019, 24 x 20 inches.
No. 070919.9, 2019, 24 x 20 inches.
Thermal Woodcut, 2018
No. 060918.7, 2018, 48 x 24 inches.
No. 0119.18, 2018, 12 x 12 inches.
(Untitled N0. 0119), 18 x 12 inches.
No. 040419.7, 2019
No. 041919.7, 2019, 10 x 8 inches.
No. 081819.1, 2019, 24 x 35 inches.
No. 091418.1, 2018, 48 x 24 inches.
No. 110418.3, 2018, 30 x 22 inches.
No. 102819.3, 2019, 18 x 22 inches.
No. No. 111319.4, 2019, 24 x 18 inches.
No. 111718.3, 2018, 22 x 15 inches.
No. 120518.2, 2018, 22 x 18 inches.
No. 120618.2, 2018, 22 x18 inches.
(Untitled Print Lost)
No. 101118.5 (triptych), 24 x 54 inches.